| System Type | Personal Computer |
| System Form Factor | Ultra Compact Form Factor |
| Built-in Devices | Card Reader |
| Flash Types Supported | SDXC |
| Included Accessories | Power Adapter VESA Mount Bracket |
| CPU | Intel Core i5 Mobile Processor 8259U |
| Internal Clock Rate | 2.3 GHz (up to 3.8 GHz) |
| CPU Core Quantity | 4 |
| Threads Quantity | 8 |
| Max. CPU Bus Clock Rate | 4 GT/sec |
| CPU Socket Standard | Socket 1528 |
| CPU Installed Quantity | 1 |
| CPU Maximum Quantity Supports | 1 |
| Installed L2 Cache Memory Storage Capacity | 1 MB |
| Installed L3 Cache Memory Storage Capacity | 6 MB |
| Features | Supports 14 nm Processors |
| Quantity of Mainboards Supported | 1 |
| Memory Type | DDR4 SDRAM |
| Memory Form Factor | SODIMM 260-pin |
| Memory Speed | 2400MHz(PC4-19200) |
| Provides Error Checking Method | non-ECC |
| Maximum Installable System Memory Storage Capacity | 32 GB |
| Memory Slot Total Quantity | 2 |
| Memory Features | Two DDR Channels Unbuffered |
| Integrated | Storage Controller: Supports: Level 0, Level 1 PCIe 3.0 x4/SATA (1 x M.2) Storage Controller: SATA III-600 (2) |
| Plug-in-card | Wi-Fi Controller: Intel Dual Band Wireless-AC 9560 1 x M.2 |
| Video Controller Form Factor | Integrated |
| Video Chipset | Intel Iris Plus Graphics 655 |
| Video Memory Type | Shared Video Memory |
| Audio Controller Form Factor | integrated |
| Audio Output Mode | 7.1 Channel Surround |
| Compliant Audio Standards | High Definition Audio |
| Input Devices | Keyboard |
| Networking Form Factor | Integrated |
| LAN Chipset | Intel i217LM/ i210AT |
| LAN | Gigabit Ethernet |
| Wi-Fi | IEEE 802.11ac |
| Bluetooth | Bluetooth 5.0 |
| Number of 2.5-inch Internal Drive Bays | 1 |
| USB 3.1 Gen 2 | 4 (USB 3.1 (type A)), 1 (USB 3.1 (type C)) |
| LAN | 1 (RJ-45) |
| Audio Interface | 1 (3.5-mm minijack) |
| HDMI | 1 |
| Infrared | 1 |
| Power Device Type | Power Adapter |
| Power Device Location | External |
| Power Device Maximum Quantity Supports | 1 |
| Maximum Output Power | 230 W |
| External Color | Black |
| Mounting Capability | Desktop/Wallmount |
| Audio/Video Features | Support native DisplayPort output over USB‑C VR Ready |
| Features | LED Lights |
| Height (mm) | 39 mm |
| Depth (mm) | 142 mm |
| Width (mm) | 221 mm |
| Warranty Term (month) | 36 month(s) |
Törekszünk a weboldalon megtalálható pontos és hiteles információk közlésére. Olykor, ezek tartalmazhatnak téves információkat: a képek tájékoztató jellegűek és tartalmazhatnak tartozékokat, amelyek nem szerepelnek az alapcsomagban, egyes leírások vagy az árak előzetes értesítés nélkül megváltozhatnak a gyártók által, vagy hibákat tartalmazhatnak. A jelzett szállítási idők külső tényezők miatt néhány esetben nem teljesülhetnek, nem tekinthetők véglegesnek.