Marketing leírás | |
| |
Termék: | |
Termék neve: | HUAWEI P50 Pro 8+256GB Golden Black |
Leírás: | Huawei P50 Pro - 4G smartphone - dual-SIM - RAM 8 GB / 256 GB - OLED display - 6.6" - 2700 x 1228 pixels (120 Hz) - 4x rear cameras 50 MP, 40 MP, 13 MP, 64 MP - front camera 13 MP - golden black |
EAN: | 6941487241385 |
Gyártói garancia: | 36 hónap szerviz garancia |
General | |
Product Type: | Smartphone |
Manufacturer Model Number: | JAD-LX9 |
Form Factor: | Touch |
Protection: | Dustproof, splashproof, waterproof |
Width: | 72.8 mm |
Depth: | 8.5 mm |
Height: | 158.8 mm |
Weight: | 195 g |
Body Colour: | Golden black |
SAR Value: | 1.12 W/kg (body), 0.49 W/kg (head) |
Cellular | |
Technology: | WCDMA (UMTS) / GSM |
Mobile Broadband Generation: | 4G |
Service Provider: | Not specified |
Navigation: | GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC |
SIM Card Type: | Nano SIM |
SIM Card Qty: | Dual-SIM |
Input Device: | Multi-touch |
Communications | |
Data Transmission: | FDD-LTE, TDD-LTE |
2G Band: | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band: | Band 1, Band 2, Band 4, Band 5, Band 6, Band 8, Band 19 |
3G UMTS Frequency: | 2100, 1900, 1700, 850, 800, 900, 800 |
4G LTE Band: | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 18, Band 19, Band 20, Band 26, Band 28, Band 34, Band 38, Band 39, Band 40, Band 41, Band 66 |
4G LTE Frequency: | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 850+, FDD 700 APT, TDD 2000, TDD 2600, TDD 1900, TDD 2300, TDD 2500, FDD 1700 - 2110 AWS-3 |
Wireless Interface: | NFC, IEEE 802.11a/b/g/n/ac/ax, Bluetooth 5.2 BLE |
Phone Features | |
Sensors: | Ambient light sensor, digital compass, barometer, hall sensor, gravity sensor, infrared (IR) sensor, laser sensor, colour temperature sensor, gyroscope |
Security Devices: | Fingerprint reader |
Additional Features: | MIMO technology, MU-MIMO technology, HUAWEI MeeTime, dual stereo speakers, 3D Graphene Liquid Cooling System |
Media Player | |
Supported Digital Audio Standards: | WAV, AAC, AMR, MP3, FLAC, OGG, MIDI, LDAC, MP4, SBC, 3GP |
Supported Digital Video Standards: | MPEG-4, 3GP |
Sound Enhancements: | HUAWEI Histen stereo sound |
Processor | |
Type: | Qualcomm Snapdragon 888 |
Clock Speed: | 2.84 GHz |
Processor Core Qty: | 8-core |
Memory | |
RAM: | 8 GB |
Internal Memory Capacity: | 256 GB |
Front Camera | |
Sensor Resolution: | 13 Megapixel |
Lens Type: | Ultra wide-angle lens |
Lens Aperture: | F/2.4 |
Field of View (FoV): | 100 degree(s) |
Special Effects: | Stickers |
Face Detection: | Smile Capture |
Camera Modes: | Panorama, Time-lapse mode, Timer mode, Portrait, Mirror reflection, Audio control, AR lens, Filter mode, Moving Picture, Slow-Motion Selfie, Smart eye-tracking |
Video Resolutions: | 3840 x 2160 (4K), Slo-mo video 1920 x 1080 (1080p) at 240 fps |
Still Image Resolutions: | 4160 x 3120 |
Features: | Intelligent Field of View |
Main Camera | |
Sensor Resolution: | 50 Megapixel |
Still Image Resolutions: | 8192 x 6144 |
Optical Image Stabiliser: | Optical Image Stabiliser (OIS) |
Lens Aperture: | F/1.8 |
Focus Adjustment: | Automatic |
Self-Timer Delay: | Yes |
Special Effects: | Monochrome, Stickers, Light painting |
Camera Modes: | Burst mode, Panorama, Time-lapse mode, Slow motion mode, Pro mode, night mode, Portrait, Documents, Audio control, Filter mode, Macro mode, Story Creator, Master AI, Moving Picture, Dual-View Video, AI Cinemagraph, Audio Zoom, High-res, Snapshot, True-Chroma Shot |
Face Detection: | Smile Capture |
Light Source: | LED flash |
Video Resolutions: | 3840 x 2160 (4K), Slo-mo video 1920 x 1080 (1080p) at 960 fps |
Features: | Phase Detect Auto-Focus (PDAF), Continuous Auto Focus (CAF), 4D Predictive Focus, Audio zoom, Leica camera, Dual-Matrix Camera Design, AIS Pro True-Steady Shot, HUAWEI XD Optics, HUAWEI XD Fusion Pro |
Second Camera | |
Sensor Resolution: | 40 Megapixel |
Lens Aperture: | F/1.6 |
Special Effects: | Mono |
Features: | True-Chroma Camera |
Third Camera | |
Sensor Resolution: | 13 Megapixel |
Lens Type: | Ultra wide-angle lens |
Lens Aperture: | F/2.2 |
Field of View (FoV): | 120 degree(s) |
Fourth Camera | |
Sensor Resolution: | 64 Megapixel |
Optical Image Stabiliser: | Optical Image Stabiliser (OIS) |
Lens Type: | Telephoto lens |
Lens Aperture: | F/3.5 |
Features: | 2.5cm macro photography |
Display | |
Type: | OLED display |
Technology: | OLED |
Diagonal Size: | 6.6" |
Display Resolution: | 2700 x 1228 pixels |
Pixel Density: | 450 ppi |
Colour Depth: | 1.07 billion colours |
Refresh Rate: | 120 Hz |
Touch Sampling Rate: | 300 Hz |
Features: | Wide colour display (P3), 1440 Hz high frequency PWM dimming, True-Chroma Display |
Connections | |
Connector Type: | USB Type-C - 24 pin USB-C |
Battery | |
Capacity: | 4360 mAh |
Fast Charging Technology: | HUAWEI SuperCharge technology, Wireless HUAWEI SuperCharge |
Wireless Charging: | Yes |
Miscellaneous | |
Compliant Standards: | IEC 60529 IP68 |
Included Accessories: | Power adapter, SIM card removal tool, USB-C cable |
Manufacturer Warranty | |
Service & Support: | Limited warranty - 2 years |
A műszaki adatokat harmadik fél bocsátja rendelkezésünkre tájékoztatási céllal. Az esetleg előforduló tartalmi hibákért nem tudunk felelősséget vállalni.
A műszaki adatokat a CNET Content Solution bocsátotta rendelkezésre
Törekszünk a weboldalon megtalálható pontos és hiteles információk közlésére. Olykor, ezek tartalmazhatnak téves információkat: a képek tájékoztató jellegűek és tartalmazhatnak tartozékokat, amelyek nem szerepelnek az alapcsomagban, egyes leírások vagy az árak előzetes értesítés nélkül megváltozhatnak a gyártók által, vagy hibákat tartalmazhatnak. A jelzett szállítási idők külső tényezők miatt néhány esetben nem teljesülhetnek, nem tekinthetők véglegesnek.
Kijelző átmérő | 6.x" |
SIM | Dual SIM |
OS | Android |
Memória | 6 Gb |
Háttértár | 256 Gb |
Maximum "G" szabvány | 4G |
Processzormagok száma | 8 |
Súly | 0.6 kg |