Leírás | |
Bask in the glow of the star orbit ring on the 3D glassback, made possible by a dual-film dual-plating nano-texture that is literally at the cutting-edge – simply hold it to bring brilliance into your grasp. 1.05 mm ultra-narrow bezels outline the vast 6.78-inch HUAWEI FullView Display, which sits atop a wafer-thin body, which seems to float on air! | |
Marketing leírás | |
| |
Termék: | |
Termék neve: | HUAWEI Nova 9SE Black |
Leírás: | Huawei Nova 9 SE - 4G smartphone - dual-SIM - RAM 8 GB / Internal Memory 128 GB - LCD display - 6.78" - 2388 x 1080 pixels (90 Hz) - 4x rear cameras 108 MP, 8 MP, 2 MP, 2 MP - front camera 16 MP - midnight black |
EAN: | 6941487249695 |
Gyártói garancia: | 24 hónap szerviz garancia |
General | |
Product Type: | Smartphone |
Manufacturer Model Number: | JuliaQN-L21B |
Form Factor: | Touch |
Width: | 75.55 mm |
Depth: | 7.94 mm |
Height: | 164.64 mm |
Weight: | 191 g |
Body Colour: | Midnight black |
Body Material: | 3D glass |
SAR Value: | 1.29 W/kg (body), 2.99 W/kg (limb), 0.8 W/kg (head) |
Cellular | |
Technology: | WCDMA (UMTS) / GSM |
Mobile Broadband Generation: | 4G |
Service Provider: | Not specified |
User Interface: | EMUI 12 |
Navigation: | GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS |
SIM Card Qty: | Dual-SIM |
Input Device: | Multi-touch |
Communications | |
Data Transmission: | FDD-LTE, TDD-LTE |
3G UMTS Band: | Band 1, Band 2, Band 5, Band 8 |
3G UMTS Frequency: | 2100, 1900, 850, 900 |
4G LTE Band: | Band 1, Band 3, Band 5, Band 7, Band 8, Band 20, Band 28, Band 34, Band 38, Band 39, Band 40, Band 41 |
4G LTE Frequency: | FDD 2100, FDD 1800+, FDD 850, FDD 2600, FDD 900, FDD 800 DD, FDD 700 APT, TDD 2000, TDD 2600, TDD 1900, TDD 2300, TDD 2500 |
Wireless Interface: | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.0 |
Phone Features | |
Sensors: | Ambient light sensor, digital compass, gravity sensor |
Security Devices: | Fingerprint reader |
Additional Features: | Software updates HOTA (Huawei Over The Air), graphene heat dissipation system |
Media Player | |
Supported Digital Audio Standards: | WAV, AAC, AMR, MP3, FLAC, OGG, MIDI, MP4, 3GP |
Supported Digital Video Standards: | 3GP, MP4 |
Processor | |
Type: | Qualcomm Snapdragon 680 |
Clock Speed: | 2.4 GHz |
Processor Core Qty: | 8-core |
Graphics System | |
Graphics Accelerator: | Qualcomm ADRENO 610 |
Memory | |
RAM: | 8 GB |
Internal Memory Capacity: | 128 GB |
Front Camera | |
Sensor Resolution: | 16 Megapixel |
Lens Aperture: | F/2.2 |
Field of View (FoV): | 90 degree(s) |
Pixel Size: | 1 μm |
Face Detection: | Smile detection |
Camera Modes: | Time-lapse mode, Timer mode, AI Beautify, Portrait, Night, Audio control, Filter mode, Dual-View Video, Super Night Selfie |
Video Resolutions: | 1920 x 1080 (1080p) |
Still Image Resolutions: | 4608 x 3456 |
Main Camera | |
Sensor Resolution: | 108 Megapixel |
Sensor Size: | 1/1.52" |
Still Image Resolutions: | 12000 x 9000 |
Lens Aperture: | F/1.9 |
Focus Adjustment: | Automatic |
Special Effects: | Stickers, Portrait bokeh |
Camera Modes: | Panorama, Time-lapse mode, Pro mode, Timer mode, Ultra Snapshot, low-light shots, AI Beautify, Super Night Shot, Portrait, Night, Documents, Audio control, Aperture mode, Filter mode, Super Macro, Ultra Wide Mode, Dual-View Video, High-res |
Face Detection: | Smile Capture |
Light Source: | LED flash |
Video Resolutions: | 1920 x 1080 (1080p) |
Features: | Contrast Auto-Focus, AI Quad camera, AI Snapshot, Phase focus, Continuous Front/Rear recording, 2.1μm 9-in-1 fusion pixels, multi-frame fusion algorithm |
Second Camera | |
Sensor Resolution: | 8 Megapixel |
Lens Type: | Ultra wide-angle lens |
Lens Aperture: | F/2.2 |
Field of View (FoV): | 112 degree(s) |
Third Camera | |
Sensor Resolution: | 2 Megapixel |
Lens Aperture: | F/2.4 |
Functions: | Depth camera |
Fourth Camera | |
Sensor Resolution: | 2 Megapixel |
Lens Aperture: | F/2.4 |
Functions: | Macro camera |
Features: | 4cm macro photography |
Display | |
Type: | LCD display |
Technology: | IPS |
Diagonal Size: | 6.78" |
Display Resolution: | 2388 x 1080 pixels |
Display Format: | Full HD+ |
Colour Depth: | 16.7 million colours |
Refresh Rate: | 90 Hz |
Touch Sampling Rate: | 270 Hz |
Features: | Huawei FullView |
Connections | |
Connector Type: | USB Type-C - 24 pin USB-C |
Battery | |
Capacity: | 4000 mAh |
Fast Charging Technology: | HUAWEI SuperCharge technology |
Miscellaneous | |
Included Accessories: | Power adapter, SIM card removal tool, USB-C cable, TP protective film, transparent protective cover |
Manufacturer Warranty | |
Service & Support: | Limited warranty - 2 years |
A műszaki adatokat harmadik fél bocsátja rendelkezésünkre tájékoztatási céllal. Az esetleg előforduló tartalmi hibákért nem tudunk felelősséget vállalni.
A műszaki adatokat a CNET Content Solution bocsátotta rendelkezésre
Törekszünk a weboldalon megtalálható pontos és hiteles információk közlésére. Olykor, ezek tartalmazhatnak téves információkat: a képek tájékoztató jellegűek és tartalmazhatnak tartozékokat, amelyek nem szerepelnek az alapcsomagban, egyes leírások vagy az árak előzetes értesítés nélkül megváltozhatnak a gyártók által, vagy hibákat tartalmazhatnak. A jelzett szállítási idők külső tényezők miatt néhány esetben nem teljesülhetnek, nem tekinthetők véglegesnek.
Kijelző átmérő | 6.x" |
SIM | Dual SIM |
OS | Android |
Memória | 8 GB |
Háttértár | 128 Gb |
Maximum "G" szabvány | 4G |
Processzormagok száma | 8 |
Súly | 0.4 kg |